Transformers: Revenge of the Fallen Locations
An American action-adventure sci-fi movie Transformers: Revenge of the Fallen is the sequel to Transformers (2007) and the second film of the franchise. Directed by Michael Bay, written for the screen by Ehren Kruger, Roberto Orci, and Alex Kurtzman, the film stars Shia LaBeouf, Megan Fox, Josh Duhamel, Tyrese Gibson, and John Turturro. It premiered in Tokyo on June 8, 2009, was released on June 24, 2009, in the US, and grossed $836.3 million worldwide. It was nominated for an Oscar: "Best Achievement in Sound Mixing". It also became the fourth-highest grossing film of 2009. Transformers: Revenge of the Fallen was shot in Jordan, Egypt, China, France, and the United States.
University of Pennsylvania. Photo by Dyana Wing So on Unsplash.
Where was Transformers: Revenge of the Fallen Filmed?
Transformers: Revenge of the Fallen was filmed in 1901 Vine St, Alamogordo, As-Salt (السلط), Bethlehem, Davis Monthan AFB, Delaware Generating Station, Eastern State Penitentiary, Edwards AFB, Fairmount Park, Giza (الجيزة), Laurel Hill East, Lone Pine, Luxor (الأقصر), Palmdale, Petra (البترا), Philadelphia City Hall, Princeton University, Queensway Bridge, Richmond Power Plant and San Diego.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Transformers: Revenge of the Fallen Locations Map
Transformers: Revenge of the Fallen Locations Table
Location Name | Latitude | Longitude |
---|---|---|
1901 Vine St | 39.959553 | -75.171165 |
Alamogordo | 32.890003 | -105.959450 |
As-Salt (السلط) | 32.033672 | 35.708496 |
Bethlehem | 40.629559 | -75.382584 |
Davis Monthan AFB | 32.161415 | -110.868225 |
Delaware Generating Station | 39.967937 | -75.126747 |
Eastern State Penitentiary | 39.968361 | -75.172791 |
Edwards AFB | 34.912060 | -117.928879 |
Fairmount Park | 39.985989 | -75.207253 |
Giza (الجيزة) | 30.013744 | 31.202917 |
Laurel Hill East | 40.003597 | -75.189011 |
Lone Pine | 36.582275 | -118.091225 |
Luxor (الأقصر) | 25.702232 | 32.638020 |
Palmdale | 34.597729 | -118.145966 |
Petra (البترا) | 30.328485 | 35.444263 |
Philadelphia City Hall | 39.952831 | -75.163589 |
Princeton University | 40.343121 | -74.655151 |
Queensway Bridge | 33.759781 | -118.199371 |
Richmond Power Plant | 39.983627 | -75.079430 |
San Diego | 32.722904 | -117.182373 |
Shanghai (上海市) | 31.204762 | 121.382530 |
Smithsonian National Air and Space Museum | 38.888126 | -77.019958 |
Steven F. Udvar-Hazy Center | 38.910912 | -77.444267 |
Tucson International Airport | 32.114498 | -110.939484 |
University of Pennsylvania | 39.952229 | -75.193306 |
Wadi Rum | 29.573427 | 35.419277 |
No comments written yet.