The Sound of Music Locations
The Sound of Music is an American family musical drama film directed by Robert Wise, written by Ernest Lehman, adapted from the stage musical's book by Howard Lindsay and Russel Crouse, based on the memoir The Story of the Trapp Family Singers by Maria von Trapp. The film stars Julie Andrews, Christopher Plummer, Richard Haydn, and Eleanor Parker. It was released on March 2, 1965 (United States), grossed $286.2 million worldwide, won 5 Oscars including "Best Picture" and "Best Director". The Sound of Music was filmed on location in Salzburg, Austria. Interior scenes were shot at the 20th Century Fox studios in Los Angeles, California, USA.
Hohenwerfen. Photo by Dimitry Anikin on Unsplash.
Where was The Sound of Music Filmed?
The Sound of Music was filmed in Basilika St. Michael, Bischofshofen, Felsenreitschule, Hohenwerfen Castle (Erlebnisburg Hohenwerfen), Mirabellgarten, Mondsee, Mozartsteg, Residenzplatz, Salzburg Residence, Schloss Frohnburg, Schloss Fuschl, Schloss Hellbrunn, St. Gilgen, Stage 15, 20th Century Fox Studios, Stage 8, 20th Century Fox Studios, Stift Nonnberg, Werfen and Wolfgangsee.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
The Sound of Music Locations Map
The Sound of Music Locations Table
Location Name | Latitude | Longitude |
---|---|---|
Basilika St. Michael | 47.856068 | 13.351122 |
Bischofshofen | 47.417480 | 13.218720 |
Felsenreitschule | 47.797707 | 13.041939 |
Hohenwerfen Castle (Erlebnisburg Hohenwerfen) | 47.482925 | 13.188894 |
Mirabellgarten | 47.804558 | 13.042259 |
Mondsee | 47.819813 | 13.378529 |
Mozartsteg | 47.799831 | 13.048854 |
Residenzplatz | 47.798248 | 13.045910 |
Salzburg Residence | 47.798298 | 13.044985 |
Schloss Frohnburg | 47.777290 | 13.061001 |
Schloss Fuschl | 47.808609 | 13.255334 |
Schloss Hellbrunn | 47.762138 | 13.060256 |
St. Gilgen | 47.767040 | 13.364060 |
Stage 15, 20th Century Fox Studios | 34.050133 | -118.411873 |
Stage 8, 20th Century Fox Studios | 34.053562 | -118.414711 |
Stift Nonnberg | 47.796062 | 13.050797 |
Werfen | 47.475880 | 13.189970 |
Wolfgangsee | 47.749912 | 13.396059 |
No comments written yet.