The Ring (2002) Locations
The Ring is an American supernatural horror mystery film directed by Gore Verbinski, written by Ehren Kruger, based on the novel of the same name by Koji Suzuki. The film is a remake of the 1998 Japanese horror film Ring. Starring Naomi Watts, David Dorfman, Martin Henderson, Brian Cox, Amber Tamblyn, and Daveigh Chase, it was released on October 18, 2002, earned $249.3 million worldwide. The Ring won the 2003 Academy of Science Fiction, Fantasy & Horror Films Awards for Best Horror Film and Best Actress. The score of the film was composed by Hans Zimmer, Henning Lohner, and Martin Tillman. The Ring was mostly filmed in Washington, USA as well as at Chandler Valley Center Studios. Additional filming took place in Los Angeles, Santa Ana, Culver City, and Agoura in California. The Yaquina Head Lighthouse was used as the setting for the "Moesko Island Lighthouse" in the film.
Yaquina Head Lighthouse. Photo by Eric Muhr on Unsplash.
Where was The Ring (2002) Filmed?
The Ring (2002) was filmed in 21729 50th Ave NW (Cabin #12), 23200 Yeager Rd (Morgan Farm), 29175 S Lake Shore Dr, 413 S. McCadden Pl (Katie's Home), 5th Ave & Stewart St, Astoria, Bellingham, Boston, Bridal Veil Falls, Camp Firwood, Chandler Valley Center Studios, Deception Pass, Deception Pass Bridge, Dungeness Landing County Park, Fort Worden Historical State Park, Gom Hong Co (Closed), Hancock Park, Harbor Steps Apartments, Malibou Lake and Monroe.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
The Ring (2002) Locations Map
The Ring (2002) Locations Table
Location Name | Latitude | Longitude |
---|---|---|
21729 50th Ave NW (Cabin #12) | 48.192181 | -122.296410 |
23200 Yeager Rd (Morgan Farm) | 47.870251 | -121.920654 |
29175 S Lake Shore Dr | 34.106472 | -118.758018 |
413 S. McCadden Pl (Katie's Home) | 34.066555 | -118.337593 |
5th Ave & Stewart St | 47.612949 | -122.337929 |
Astoria | 46.189091 | -123.834709 |
Bellingham | 48.754902 | -122.478119 |
Boston | 42.358990 | -71.058632 |
Bridal Veil Falls | 45.554474 | -122.180336 |
Camp Firwood | 48.703735 | -122.321793 |
Chandler Valley Center Studios | 34.210941 | -118.436432 |
Deception Pass | 48.406750 | -122.644989 |
Deception Pass Bridge | 48.406231 | -122.644653 |
Dungeness Landing County Park | 48.150555 | -123.142677 |
Fort Worden Historical State Park | 48.139034 | -122.769730 |
Gom Hong Co (Closed) | 47.598106 | -122.323441 |
Hancock Park | 34.075012 | -118.331314 |
Harbor Steps Apartments | 47.606323 | -122.338341 |
Malibou Lake | 34.107155 | -118.757111 |
Monroe | 47.852112 | -121.982399 |
Mudd Hall (Hoose Library of Philosophy) | 34.018734 | -118.286674 |
Orange County Register | 33.793530 | -117.881790 |
Pass Lake | 48.419399 | -122.636955 |
Port Townsend | 48.115280 | -122.754448 |
Port Townsend Ferry Terminal | 48.111870 | -122.760033 |
Seattle | 47.603230 | -122.330276 |
Shepperd's Dell State Natural Area | 45.546734 | -122.197769 |
Sony Pictures Studios | 34.017101 | -118.402748 |
Stanwood | 48.241032 | -122.371780 |
The Firs Camps & Retreats | 48.746445 | -122.400322 |
Western Ave & Seneca St | 47.605598 | -122.338715 |
Yaquina Head Lighthouse (Moesko Island lighthouse) | 44.676693 | -124.079437 |
No comments written yet.