Fringe Locations
American sci-fi supernatural drama mystery TV Series Fringe stars Anna Torv, Joshua Jackson, John Noble, Jasika Nicole, Lance Reddick, Blair Brown, Kirk Acevedo, Seth Gabel, and Mark Valley. Created by J. J. Abrams, Alex Kurtzman, and Roberto Orci, the series was released on Fox from September 9, 2008, to January 18, 2013, and nominated for 3 Primetime Emmy Awards. It ran for 5 seasons and 100 episodes. The first season of Fringe was shot in New York City, New York, USA. Seasons 2 and 3 were filmed in Vancouver, British Columbia, Canada. Walter's lab was designed by art director Carol Spier who also worked on David Cronenberg's films. Some locations used in the series included Pratt Institute, the University of Toronto, Simon Fraser University, and Brooklyn College.
Royal Ontario Museum. Photo by Patrick Baum on Unsplash.
Where was Fringe Filmed?
Fringe was filmed in 123 Rogers St, 124 Monitor St, 20 Exchange Pl, 210 Carrall St, 25134 Rye Canyon Loop, 2720 Pemberton Ave, 46th Ave & 11th St, 8 Old Fulton St, 906 Broadway, 978 2nd Ave, Astoria, Bank of America Tower, Bay Ridge, Bedford Ave & S 6th St, Birmingham Bridge, Bowery St & W 11th St, Brampton, Bronx, Brooklyn Navy Yard and Cecil Green Park House.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Fringe Locations Map
Fringe Locations Table
Location Name | Latitude | Longitude |
---|---|---|
123 Rogers St | 49.283752 | -123.080391 |
124 Monitor St | 40.723721 | -73.942093 |
20 Exchange Pl | 40.705463 | -74.009735 |
210 Carrall St | 49.282867 | -123.104095 |
25134 Rye Canyon Loop | 34.457619 | -118.577736 |
2720 Pemberton Ave | 49.334904 | -123.106735 |
46th Ave & 11th St | 40.746468 | -73.950401 |
8 Old Fulton St | 40.702667 | -73.994881 |
906 Broadway | 40.739357 | -73.989738 |
978 2nd Ave | 40.755733 | -73.967583 |
Astoria | 40.763618 | -73.931213 |
Bank of America Tower | 40.755619 | -73.985069 |
Bay Ridge | 40.632633 | -74.034782 |
Bedford Ave & S 6th St | 40.710495 | -73.963966 |
Birmingham Bridge | 40.433136 | -79.973633 |
Bowery St & W 11th St | 40.574726 | -73.979012 |
Brampton | 43.732845 | -79.785149 |
Bronx | 40.847591 | -73.879662 |
Brooklyn Navy Yard | 40.701782 | -73.974228 |
Cecil Green Park House | 49.271294 | -123.257858 |
Coney Island | 40.576584 | -73.989815 |
Crease Unit | 49.245750 | -122.805145 |
Driggs Ave & N Henry St | 40.723160 | -73.943306 |
Fort Langley Community Hall | 49.169079 | -122.579964 |
Fort Totten | 40.792068 | -73.776207 |
Hamilton | 43.259670 | -79.949921 |
Harlem | 40.812706 | -73.951019 |
John Hancock Tower | 42.349224 | -71.075249 |
Long Island City | 40.746773 | -73.947739 |
Manhattan | 40.753113 | -73.998795 |
New York City | 40.722244 | -74.041733 |
Pratt Institute | 40.691380 | -73.963104 |
Queens | 40.727112 | -73.807510 |
Riverview Hospital | 49.248600 | -122.802834 |
Royal Ontario Museum | 43.667717 | -79.394875 |
Silvercup Studios | 40.751442 | -73.943787 |
Simon Fraser University | 49.278126 | -122.919983 |
Staten Island | 40.579643 | -74.169724 |
The Orpheum | 49.280083 | -123.120522 |
Toronto | 43.661716 | -79.431923 |
University of Toronto | 43.662903 | -79.395897 |
Vancouver | 49.278214 | -123.140060 |
Vancouver Art Gallery | 49.282944 | -123.120575 |
Vancouver Film Studios | 49.261066 | -123.028053 |
Waterfront Station | 49.285889 | -123.111832 |
Yonkers | 40.946308 | -73.895111 |
No comments written yet.