Chinatown Locations
Chinatown is an American drama, mystery, thriller film directed by Roman Polanski, written by Robert Towne. Starring Jack Nicholson, Faye Dunaway, John Hillerman, Perry Lopez, Burt Young, and John Huston, the film was inspired by the California Water Wars in the early 1900s. It was released on June 20, 1974, was nominated for 11 Oscars, and won "Best Writing, Original Screenplay". This must-see film is regarded as one of the greatest films of all time. Chinatown was filmed in Koreatown; Spring Street, Chinatown, Crescent Bay, and Channel Islands, California. Archer School for Girls was used for The Mar Vista Rest Home.
Venice Canals. Photo by Igor Kyryliuk on Unsplash.
Where was Chinatown Filmed?
Chinatown was filmed in 1315 South El Molino Drive, 1400-1414 Havenhurst Drive, 1972 Canyon Drive, 5030 Lemon Grove Avenue, 848 E Kensington Road, Bradbury Building, Canyon Drive, Catalina Casino, Channel Islands, Chinatown, Echo Park Lake, Foothill Blvd., Glendale, Hollywood Reservoir, Koreatown, Los Angeles City Hall, N. Grand Avenue, N. Spring Street, Ord Street and Point Fermin Park.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Chinatown Locations Map
Chinatown Locations Table
Location Name | Latitude | Longitude |
---|---|---|
1315 South El Molino Drive | 34.123066 | -118.137451 |
1400-1414 Havenhurst Drive | 34.096142 | -118.367020 |
1972 Canyon Drive | 34.107353 | -118.316673 |
5030 Lemon Grove Avenue | 34.085960 | -118.306206 |
848 E Kensington Road | 34.070511 | -118.251694 |
Bradbury Building | 34.050659 | -118.247711 |
Canyon Drive | 34.109566 | -118.316940 |
Catalina Casino | 33.348988 | -118.325615 |
Channel Islands | 34.035614 | -119.577469 |
Chinatown | 34.062984 | -118.236809 |
Echo Park Lake | 34.075493 | -118.260597 |
Foothill Blvd. | 34.263939 | -118.330811 |
Glendale | 34.148140 | -118.246437 |
Hollywood Reservoir | 34.119873 | -118.332764 |
Koreatown | 34.057709 | -118.299797 |
Los Angeles City Hall | 34.053768 | -118.242729 |
N. Grand Avenue | 34.057320 | -118.247330 |
N. Spring Street | 34.058331 | -118.238617 |
Ord Street | 34.060341 | -118.239319 |
Point Fermin Park | 33.705776 | -118.293282 |
Silver Lake | 34.090576 | -118.271240 |
Stone Canyon Reservoir | 34.122787 | -118.455116 |
The Archer School for Girls | 34.065056 | -118.471512 |
The Portuguese Bend Riding Club | 33.747852 | -118.377197 |
The Prince | 34.059490 | -118.295052 |
Trident Ranch | 34.252300 | -118.851158 |
Venice Canals | 33.979359 | -118.463570 |
No comments written yet.